Property Attributes
- MLS#PAPH2627448
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleStraight Thru
- Year Built1925
- Taxes$ 1129
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
PRICE DROP 10k! Boss said "move it!" Attention investors. Here is a shell property..3 beds, 1 bath. Only a couple blocks from Broad & Tiogo(Temple Hospital. Property is total shell. This is a blank canvas so configure it for your needs or for your next rental property. Sold as is. Check it out.
| Price History | |
|---|---|
| 5/29/2026 | Listed $70,000 |
| 7/3/2026 | 15$60,000 |
| 8/31/2026 | 17$50,000 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | No Septic Approved |
| Heating | None |
| Cooling | None |
| Possession | Immediate |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NICETOWN-TIOGA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | from Broad and Tioga proceed West on Tioga to Sydenham. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 889.00 |
| Tax Assessed Value | 80700.0 |
| Tax Annual Amount | 1129.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 53.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 940 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 239 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Unfinished |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 940 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 12.00 x 73.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 16140.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved